<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kindle Buzz &#187; Kindle Fire</title>
	<atom:link href="http://www.kindlebuzz.com/category/kindle-fire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kindlebuzz.com</link>
	<description>A Tux Reports Network Site</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Amazon Fire and Nook Tablet Own Android Tablet Market</title>
		<link>http://www.kindlebuzz.com/2012/01/28/amazon-fire-and-nook-tablet-own-android-tablet-market/</link>
		<comments>http://www.kindlebuzz.com/2012/01/28/amazon-fire-and-nook-tablet-own-android-tablet-market/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:53:45 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://www.kindlebuzz.com/?p=29</guid>
		<description><![CDATA[Peter King analyzed the sales numbers for Android based tablets and the Amazon Fire and Nook Tablet garner the largest share. While the overall market improved, the Apple iPad continued to outpace the competition. As noted, Google may not be benefiting from the increase in sales. “These tablets are loosely based on Android, which is [...]]]></description>
			<content:encoded><![CDATA[<p>Peter King analyzed the sales numbers for Android based tablets and the Amazon Fire and Nook Tablet garner the largest share. While the overall market improved, the Apple iPad continued to outpace the competition. As noted, Google may not be benefiting from the increase in sales.</p>
<blockquote><p>“These tablets are loosely based on Android, which is not accessing Google services and not accessing Google apps at market.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlebuzz.com/2012/01/28/amazon-fire-and-nook-tablet-own-android-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Most Wished For Electronic Device</title>
		<link>http://www.kindlebuzz.com/2011/10/10/kindle-fire-most-wished-for-electronic-device/</link>
		<comments>http://www.kindlebuzz.com/2011/10/10/kindle-fire-most-wished-for-electronic-device/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://kindle.technologyquestions.com/?p=23</guid>
		<description><![CDATA[According to PunchJump, &#8220;This week, the Kindle Fire ranked as the No. 1 ‘Most Wished For‘ product in Amazon’s Electronics division.&#8221; Specifications full-color 7-inch multi-touch IPS display Dual-Core CPU 8GB Internal Memory Wi-Fi functionality eight hours of battery life $199.00 after November 15]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://news.punchjump.com/2011/10/09/amazon-kindle-fire-no-1-most-wished-for-product/">PunchJump</a>, &#8220;This week, the Kindle Fire ranked as the No. 1 ‘Most Wished For‘ product in Amazon’s Electronics division.&#8221;</p>
<p><strong>Specifications</strong></p>
<ul>
<li>full-color 7-inch multi-touch IPS display</li>
<li>Dual-Core CPU</li>
<li>8GB Internal Memory</li>
<li>Wi-Fi functionality</li>
<li>eight hours of battery life</li>
<li>$199.00 after November 15</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlebuzz.com/2011/10/10/kindle-fire-most-wished-for-electronic-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Store Available in France</title>
		<link>http://www.kindlebuzz.com/2011/10/09/kindle-store-available-in-france/</link>
		<comments>http://www.kindlebuzz.com/2011/10/09/kindle-store-available-in-france/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Kindle Store]]></category>

		<guid isPermaLink="false">http://kindle.technologyquestions.com/?p=21</guid>
		<description><![CDATA[The Kindle Store expansion continues with TNW posting that the store now available in France.]]></description>
			<content:encoded><![CDATA[<p>The Kindle Store expansion continues with TNW posting that <a href="http://thenextweb.com/eu/2011/10/07/amazon-launches-kindle-store-in-france-and-french-language-kindle-device/">the store now available in France</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlebuzz.com/2011/10/09/kindle-store-available-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

